Apple je 7. svibnja 2024. godine održao online događaj “Let Loose” na kojem je predstavio nove modele iPada. Glavne zvijezde događaja bili su novi iPad Pro i novi iPad Air, koji donose značajna poboljšanja u performansama i funkcionalnostima.
Od 2022. Apple je predstavio nekoliko modela iPhonea i Mac računala, no nijedan novi iPad. Konačno smo ih dočekali. Predstavljena su dva Pro i dva Air modela.
Novi iPad Pro krase moćan Apple M4 pogonski čip i nevjerovatno tanko kućište, koje ga čine najtanjim Apple uređajem dosad.
Novi iPad Pro:

- Dostupan u veličinama od 11 inča i 13 inča
- Ultra tanki dizajn: 5,3 mm za 11-inčni model i 5,1 mm za 13-inčni model
- Novi M4 čip koji nudi 50% brže performanse od M2 čipa
- Ultra Retina XDR OLED zaslon s ProMotion tehnologijom i HDR podrškom
- Poboljšana kamera s Face ID-om u pejzažnom položaju
- Dostupan u bojama srebrna i svemirsko siva
- Cijena počinje od 999 USD za 11-inčni model i 1.299 USD za 13-inčni model
Novi iPad Air:

- Dostupan u veličinama od 11 inča i 13 inča
- M2 čip koji nudi 50% brže performanse od M1 čipa u prethodnom modelu
- Liquid Retina zaslon s True Tone tehnologijom
- Prednja kamera s 12MP ultraširokim objektivom i Centriranjem okvira
- Dostupan u bojama plava, ljubičasta, Starlight i svemirsko siva
- Cijena počinje od 599 USD za 11-inčni model i 799 USD za 13-inčni model

Uz nove iPad modele, Apple je predstavio i nove dodatke, uključujući Magic Keyboard s aluminijskom bazom i novi Apple Pencil Pro, koji raspoznaje stiskanje.

Novi iPad Pro i iPad Air značajna su nadogradnja u odnosu na prethodne modele i nuditi će izvanredne performanse i funkcionalnosti za kreativne profesionalce, studente i sve ostale koji koriste iPad za rad i zabavu.
Evo nekoliko dodatnih informacija o novim iPad modelima:
- Narudžbe za nove iPad modele su već otvorene, a isporuke se očekuju u drugoj polovici svibnja.
- Apple nudi i programe zamjene i recikliranja za stare iPad uređaje.
- Za više informacija o novim iPad modelima, posjetite web stranicu Apple-a: https://www.apple.com/ipad/
Usporedba ključnih značajki sva četiri nova modela s modelima iz 2022:
2024 iPad Pro vs. 2024 iPad Air
| Category | 11-inch iPad Air (2024) | 13-inch iPad Air (2024) | 11-inch iPad Pro (2024) | 13-inch iPad Pro (2024) | iPad Air (2022) | 11-inch iPad Pro (2022) | 12.9-inch iPad Pro (2022) |
|---|---|---|---|---|---|---|---|
| Processor | Apple M2 chip | Apple M2 chip | Apple M4 chip | Apple M4 chip | Apple M1 chip | Apple M2 chip | Apple M2 chip |
| Screen type | 11-inch Liquid Retina display | 13-inch Liquid Retina display | 11-inch Ultra Retina XDR display | 13-inch Ultra Retina XDR display | 10.9‑inch Liquid Retina display | 11-inch Liquid Retina display | 12.9-inch Liquid Retina XDR display |
| Resolution | 2360 x 1640 | 2732 x 2048 | 2420 x 1668 | 2752 x 2064 | 2360 x 1640 | 2388 x 1668 | 2732 x 2048 |
| Front camera | 12 megapixels, Center Stage support, ƒ/2.4 aperture | 12 megapixels, Center Stage support, ƒ/2.4 aperture | 12 megapixels, Center Stage support, ƒ/2.4 aperture | 12 megapixels, Center Stage support, ƒ/2.4 aperture | 12 megapixels, Center Stage support, ƒ/2.4 aperture | 12 megapixels, Center Stage support, ƒ/2.4 aperture | 12 megapixels, Center Stage support, ƒ/2.4 aperture |
| Rear camera | 12 megapixels, ƒ/1.8 aperture | 12 megapixels, ƒ/1.8 aperture | 12 megapixels, ƒ/1.8 aperture | 12 megapixels, ƒ/1.8 aperture | 12 megapixels, ƒ/1.8 aperture | 12 megapixels (10-megapixel ultrawide) / Wide: ƒ/1.8 aperture Ultrawide: ƒ/2.4 aperture | 12 megapixels (10-megapixel ultrawide) / Wide: ƒ/1.8 aperture Ultrawide: ƒ/2.4 aperture |
| Video recording | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | 4K video recording at 24 fps, 25 fps, 30 fps, or 60 fps | ProRes 4K video recording at 24fps, 25fps, 30fps, or 60fps | ProRes 4K video recording at 24fps, 25fps, 30fps, or 60fps | 4K video recording at 24fps, 25fps, 30fps, or 60fps | ProRes 4K video recording at 24fps, 25fps, 30fps, or 60fps | ProRes 4K video recording at 24fps, 25fps, 30fps, or 60fps |
| Speakers | Two speakers | Two speakers | Four speakers | Four speakers | Two speakers | Four speakers | Four speakers |
| Stylus support | Apple Pencil Pro, Apple Pencil (USB‑C) | Apple Pencil Pro, Apple Pencil (USB‑C) | Apple Pencil Pro, Apple Pencil (USB‑C) | Apple Pencil Pro, Apple Pencil (USB‑C) | Apple Pencil (second-gen), Apple Pencil (USB‑C) | Apple Pencil (second-gen), Apple Pencil (USB‑C) | Apple Pencil (second-gen), Apple Pencil (USB‑C) |
| Keyboard support | Magic Keyboard for iPad Air (M2) | Magic Keyboard for iPad Air (M2) | Magic Keyboard for iPad Pro (M4) | Magic Keyboard for iPad Pro (M4) | Magic Keyboard for iPad Air (M2), Smart Keyboard Folio | Magic Keyboard for iPad Air (M2), Smart Keyboard Folio | Magic Keyboard for iPad Air (M2), Smart Keyboard Folio |
| Ports | USB-C | USB-C | USB-C with support for Thunderbolt 3 and USB 4 | USB-C with support for Thunderbolt 3 and USB 4 | USB-C | USB-C with support for Thunderbolt / USB-4 | USB-C with support for Thunderbolt / USB-4 |
| Storage | 128GB, 256GB, 512GB, 1TB | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB, 2TB | 256GB, 512GB, 1TB, 2TB | 64GB, 256GB | 128GB, 256GB, 512GB, 1TB, 2TB | 128GB, 256GB, 512GB, 1TB, 2TB |
| Weight (pounds) | 1.02 | 1.36 | 0.98 | 1.28 | 1.02 | 1.03 (Wi-Fi) / 1.04 (Wi-Fi + cellular) | 1.50 (Wi-Fi) / 1.51 (Wi-Fi + cellular) |
| Dimensions (inches) | 9.74 x 7.02 x 0.24 | 11.04 x 8.46 x 0.24 | 9.83 x 6.99 x 0.21 | 11.09 x 8.48 x 0.20 | 9.74 x 7.02 x 0.24 | 9.74 x 7.02 x 0.23 | 11.04 x 8.46 x 0.25 |
| Authentication | Touch ID | Touch ID | Face ID | Face ID | Touch ID | Face ID | Face ID |
| Connectivity | Wi-Fi 6E, 5G, Bluetooth 5.3 | Wi-Fi 6E, 5G, Bluetooth 5.3 | Wi-Fi 6E, 5G, Bluetooth 5.3 | Wi-Fi 6E, 5G, Bluetooth 5.3 | Wi‑Fi 6, 5G, Bluetooth 5.0 | Wi-Fi 6E, 5G, Bluetooth 5.3 | Wi-Fi 6E, 5G, Bluetooth 5.3 |
| Battery life | 10 hours | 10 hours | 10 hours | 10 hours | 10 hours | 10 hours | 10 hours |
| Price (Wi-Fi) | $599 / $699 / $899 / $1,099 | $799 / $899 / $1,099 / $1,299 | $999 / $1,199 / $1,599 / $1,999 | $1,299 / $1,499 / $1,899 / $2,299 | $599 / $749 | $799 / $899 / $1,099 / $1,499 / $1,899 | $1,099 / $1,199 / $1,399 / $1,799 / $2,199 |
| Price (Wi-Fi + cellular) | $749 / 849 / $1,049 / $1,249 | $949 / $1,049 / $1,249 / $1,449 | $1,199 / $1,399 / $1,799 / $2,199 | $1,499 / $1,699 / $2,099 / $2,499 | $749 / $899 | $999 / $1,099 / $1,299 / $1,699 / $2,099 | $1,299 / $1,399 / $1,599 / $1,999 / $2,399 |
| SIM support | eSIM | eSIM | eSIM | eSIM | eSIM, Nano-SIM | eSIM, Nano-SIM | eSIM, Nano-SIM |
| Misc. | True Tone | True Tone | ProMotion, Adaptive True Tone flash, True Tone | ProMotion, Adaptive True Tone flash, True Tone | True Tone | ProMotion, True Tone | ProMotion, True Tone |
Novo s našeg YouTube kanala:



![Huawei Pura 90 snimio fotke koje izgledaju predobro za mobitel [Galerija]](https://www.smartphonehrvatska.com/wp-content/uploads/2026/04/Huawei-Pura-90-Pro-Max-238x178.jpg)

A što vi mislite o novim iPadima?
Kao što je i navedeno dobra stvar za dizajnere i grafiku.